Club Videos
Teams
STEPS California 2026
 
		#10 (28), Draw Specialist, Midfield
 
		#17, Defense, Midfield
 
		#20, Midfield, Attack
 
		#00, Goalie
 
		#19, Attack, Midfield
 
		#21, Attack
 
		#1, Attack
 
		#9, Defense
 
		#25, Midfield, Defense
 
		#18, Attack
 
		#30, Goalie
 
		#6, Attack
 
		#11, Defense, Midfield
 
		#8, Defense, Midfield
 
		#5, Midfield
 
		#16, Attack, Midfield
 
		#23, Defense, Midfield, Draw Specialist
 
		#15, Attack
 
		#14, Midfield
STEPS California 2027
 
		#11, Defense
 
		#12, Attack
 
		#16, Defense, Midfield
 
		#10, Midfield, Defense
 
		#21, Midfield
 
		#5, Attack, Draw Specialist
 
		#4, Defense
 
		#24, Midfield, Draw Specialist
 
		#2, Midfield, Draw Specialist
 
		#8, Attack
 
		#15, Attack
 
		#3, Defense
 
		#9, Midfield
 
		#6, Draw Specialist, Attack, Midfield
 
		#7, Midfield, Draw Specialist
 
		#42, Goalie
 
		#14, Draw Specialist, Midfield
 
		#18, Attack, Midfield
 
		#17, Attack
 
		#13, Defense
STEPS California 2028
 
		#4, Midfield
 
		#12, Defense
 
		Midfield, Attack
 
		#5, Draw Specialist, Midfield
 
		#7, Attack
 
		#23, Attack
 
		#11, Midfield
 
		#6, Attack, Midfield
 
		#2, Defense
 
		#15, Defense, Midfield
 
		#16, Defense, Midfield
 
		#22, Defense, Midfield
 
		#13, Midfield, Attack
 
		#33, Goalie
 
		#18, Defense, Midfield
 
		#8, Attack, Midfield
 
		#19, Goalie
 
		#17, Midfield, Attack
 
		#24, Attack
STEPS California 2029
EA
Defense, Midfield
 
		Midfield
 
		Attack
 
		Attack
 
		Defense
 
		Goalie
 
		Defense
 
		Attack, Midfield
 
		Defense
 
		#18, Defense
 
		#13, Attack
 
		Attack
 
		Goalie
MM
Attack
 
		#8, Midfield
 
		#1, Midfield, Attack
 
		#25, Attack, Draw Specialist, Midfield
 
		#6, Defense
RS
Attack
 
		#10, Draw Specialist, Midfield, Attack, Defense
 
		#21, Draw Specialist, Midfield
Event Schedule
Upcoming
Past
No Future Events
Athlete Videos
 
                    0 Views • Oct 31, 2025
 
                                                        by Kaelee Wang
Description
 
                    0 Views • Oct 31, 2025
 
                                                        by Kaelee Wang
Description
 
                    0 Views • Oct 30, 2025
 
                                                        by Kaelee Wang
Description
 
                    0 Views • Oct 30, 2025
 
                                                        by Kaelee Wang
Description
 
                     
                                                        Description
Staff
Directors
BE
Admin
CS
Steps Director
LY
Director
Connections
 
												University of California, Berkeley
Berkeley, CA • NCAA DI
 
												Annandale-On-Hudson, NY • NCAA DIII
 
												New Haven, CT • NCAA DI
 
												Saint Louis, MO • NAIA
 
												Adrian, MI • NCAA DIII
 
												Detroit, MI • NCAA DI
 
												Storrs, CT • NCAA DI
 
												Kenosha, WI • NCAA DIII
 
												Washington, DC • NCAA DI
 
												Williamstown, MA • NCAA DIII
 
												Baltimore, MD • NCAA DI
 
												Webber International University
Babson Park, FL • NAIA
 
												Elmhurst, IL • NCAA DIII
 
												Colorado Springs, CO • NCAA DIII
 
												Virginia Beach, VA • NCAA DIII
 
												Philadelphia, PA • NCAA DI
 
												McMinnville, OR • NCAA DIII
 
												Lake Wales, FL • NAIA
 
												Salt Lake City, UT • NCAA DII
 
												Troy, NY • NCAA DIII
 
												Ottawa, KS • NAIA
 
												Baltimore, MD • NCAA DI
 
												Saginaw Valley State University
University Center, MI • NCAA DII
 
												Davidson, NC • NCAA DI
 
												Hamilton, NY • NCAA DI
 
												Dominican University of California
San Rafael, CA • NCAA DII
 
												Lynchburg, VA • NCAA DIII
 
												Midland, MI • NCAA DII
 
												Columbus, OH • NCAA DIII
 
												Greenville, SC • NCAA DI
 
												Athens, TN • NAIA
 
												Rockville Centre, NY • NCAA DII
 
												Whittier, CA • NCAA DIII
 
												Redlands, CA • NCAA DIII
 
												Tacoma, WA • NCAA DIII
 
				